Value Counting and Fitness Sorting with Fake Note Detection features. Ultrasonic Sensors & Advanced Technology offering the best speed and reliability, suitable for Bank’s branch. It has two pocket for accepting and rejecting of notes. Detailed report of processed notes with serial numbers is also a key feature of this machine.
Specification:
Items | Description | |
---|---|---|
Speed | Value Counting | 1500 notes/min |
Fitness Sorting | 1200 notes/min | |
Power Supply | 220V ,50/60 Hz | |
Hopper Capacity | 400 Notes | |
Stacker Capacity | 200 Notes | |
Reject Capacity | 100 Notes | |
Dimension | 295(W) x 345(D) x 298(H) | |
Options | Mix Counting, Face/Orientation Counting, Denomination Counting and Serial Number Check. |
Reviews
There are no reviews yet.